Presidential Life Insurance Company Bond Portfolio(Statutory)

INVESTED ASSETS (in millions)

6/30/10 3/31/10
$ % $ %
Cash/Short Term 153.3 4.32 221.9 6.25
U. S. Treasury/Agencies 255.0 7.19 240.5 6.78
Taxable Municipal Bonds 179.0 5.04 135.8 3.83
Public Utilities 434.1 12.24 436.0 12.29
Mortgage Backed Securities 175.1 4.94 185.5 5.23
Corporates 2,010.7 56.68 1,998.6 56.34
Preferred Stocks 101.4 2.86 104.3 2.94
Common Stocks 1.4 0.04 1.4 0.04
Other Invested Assets 218.1 6.15 204.5 5.77
Policy Loans 19.2 0.54 18.8 0.53
TOTAL 3,547.3 100% 3,547.3 100%

INVESTED ASSETS (in millions)

6/30/10 3/31/09
NAIC Rating Equivalent Public Ratings Moody's/S&P Investment Grade % Investment Grade %
$ % $ %
1 Aaa/AAA 351.6 10.96 329.7 10.24
Aa/A 282.8 8.82 241.1 7.49
A/A 1,169.7 36.47 94.15 1,254.9 38.99 93.85
2 Baa/BBB 1,215.8 37.90 1,194.7 37.12
3 Ba/BB 142.3 4.44 152.3 4.73
4 B/B 32.6 1.02 32.7 1.02
5 Caa 8.5 0.26 8.5 0.26
6 Ca + Lower 4.3 0.13 4.4 0.14
TOTAL $3,207.6 100% $3,218.3 100%
Copyright 2010 © Presidential Life Insurance Company. Doing business in Texas as Rockland Life Insurance. All rights reserved.